| Management number | 229481654 | Release Date | 2026/05/31 | List Price | US$548.40 | Model Number | 229481654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850081565147 |
|---|---|
| ASIN | B0G48YGT8C |
| Color | Cobalt Blue |
| Brand Name | Beatbot |
| Efficiency | Efficient, Long Battery Life |
| Model Name | 2026UpgradeA100 Pro |
| Item Weight | 27.9 Pounds |
| Manufacturer | Beatbot |
| Model Number | 2026UpgradeA100 Pro |
| Power Source | Battery Powered |
| Charging Time | 3.5 Hours |
| Material Type | Plastic |
| Warranty Type | 2 years |
| Battery Weight | 1215 Grams |
| Control Method | App |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Manufacturer Part Number | with hook |
| Item Dimensions L x W x H | 22.4"L x 18.6"W x 15.16"H |
| Number of Lithiumion Cells | 24 |
| Lithium Battery Energy Content | 9.6 Watt Hours |
| Other Special Features of the Product | Self Propelled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form