| Management number | 240305343 | Release Date | 2026/07/16 | List Price | US$73.59 | Model Number | 240305343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><strong>Sumitomo Tires</strong> is the export arm of <strong>Sumitomo Rubber Industries (SRI)</strong>, a Japanese tire manufacturer that has been in the industry for over 100 years. It has become famous as an exporter of high-quality tires across the world.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Specific |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 540AA |
| Features | All-Weather |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | HTR A/S P03 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form