| Management number | 240263617 | Release Date | 2026/07/16 | List Price | US$3.58 | Model Number | 240263617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p> Chocolate-covered biscuit sticks dipped in frosting and topped with cookie crunch. </p><p></p>
Crispy cookie sticks coated in sweet frostingFeatures a crunchy texture for satisfying biteConvenient 54g pack containing 3 individual sticksIdeal for lunchboxes, snacks, or on-the-go enjoymentA popular treat from Asian cuisine| Brand | Hapi |
|---|---|
| Flavor | Chocolate |
| Cookie type | Biscuit Cookies |
| Texture | Crispy |
| Nutrition facts label image | https://kosmos.kmsnet.com/WalMartItemImage/11152/00011152697031HR.NF%26Ing.jpg |
| Net content statement | 1.9 oz |
| Count | 8 |
| Product line | Crunch Frosted Cookie Sticks |
| Count | 24 |
| Size descriptor | Regular |
| Container type | Box |
| Occasion | Halloween;Christmas;Wedding;Anniversary;Back to School;Birthday;Graduation |
| Food condition | Shelf-Stable |
| Shelf life | 360 days |
| Bakery toppings type | Cookie Crunch |
| Multipack quantity | 3 |
| Piece count | 3 |
| Material | Cardboard |
| Food preparation method | Dipped |
| Size | 54g |
| Cuisine | Asian |
| Food form | Sticks |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://kosmos.kmsnet.com/WalMartItemImage/11152/00011152697031HR.NF%26Ing.jpg |
| Product net content parent | 1.9 Ounces |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form