| Management number | 220928162 | Release Date | 2026/05/03 | List Price | US$13.76 | Model Number | 220928162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Gray Blue |
|---|---|
| Style | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Material | Cotton, Polyester, Spandex |
| Brand Name | Agnes Orinda |
| Fabric Type | 65 % Cotton 33 % Polyester 2 % Spandex |
| Part Number | aoa2211100778 |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Collar Style | Collar Less |
| Manufacturer | Agnes Orinda |
| Style Number | aoa2211100778 |
| Collection Name | All |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Welt Pocket |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Product Care Instructions | Do not bleach |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form