| Management number | 232114677 | Release Date | 2026/06/18 | List Price | US$81.84 | Model Number | 232114677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone Potenza RE050A is developed for high performance sports cars, coupes and sedans. They bring a sporty look and impressive cornering performance in dry and wet driving conditions.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971241438 |
| ASIN | B00MJ91QZS |
| Size | 275/35R19 |
| Rim Size | 19 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 100.0 |
| Load Range | XL |
| Unit Count | 1.0 Count |
| Item Weight | 30.65 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 1292 |
| Speed Rating | Y |
| Item Diameter | 26.6 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 26.57 |
| Item Type Name | Summer Ultra-High Performance Tire |
| Item Dimensions | 26.57 x 10.94 x 26.57 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Included Components | Tire |
| Manufacturer Part Number | 1292 |
| OEM Equivalent Part Number | 001292 |
| Global Trade Identification Number | 00092971241438 |
| Vehicle Tire ISO Metric Size Description | 275/35R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form