| Management number | 239526159 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239526159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A nautical-inspired casual shoe that moves you effortlessly through spring and summer, Sailview Lace is ready for every backyard barbecue and family vacation. It’s even underpinned by a slip-resistant outsole for enhanced traction – perfect for life on deck! Stitching details and embossed branding complete this nubuck silhouette, lending an authentic crafted look that could only be Clarks. - Durable light upper - Adjustable lacing offers a secure, custom fit - Slip-resistant siped outsole delivers traction in wet condition
| UPC | 889003814049 |
|---|---|
| ASIN | B0C62CYL19 |
| Brand | Clarks |
| Color | Light Tan Nubuck |
| Theme | Comfort |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Boat Shoe |
| Toe Style | Moc Toe |
| Model Name | Sailview Lace |
| Strap Type | Lace Up |
| Style Name | Sailview Lace |
| Unit Count | 1.00 Count |
| Item Weight | 43.03 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26176971 |
| Occasion Type | Everyday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| Insole Cushioning | some form of cushioning material |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261769718120 |
| Specific Uses For Product | Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form