| Management number | 240595658 | Release Date | 2026/07/16 | List Price | US$71.20 | Model Number | 240595658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cooper ProControl 205/55R17 95V XL</h2><p><strong>OVERVIEW</strong></p><p>The Cooper ProControl is an all-season tire designed for use on passenger cars. With an asymmetrical tread pattern and four circumferential grooves, the ProControl offers better year-round traction. In addition, the ProControl is engineered with a silica rubber compound that enhances durability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Cooper |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 25.91 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 205/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 740 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Mercedes-Benz A 2019-2022; Volkswagen Jetta 2019-2024; Hyundai Venue 2020-2024; Porsche Cayman 2007-2012; Ford F150 2015-2015; Volkswagen Golf Alltrack 2017-2019; Mini Cooper 2011-2016; Nissan Kicks 2018-2024; Porsche Boxster 2006-2012 |
| Tire type | Passenger Car Tires |
| Model | ProControl 166472021 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form