| Management number | 239133162 | Release Date | 2026/07/14 | List Price | US$15.60 | Model Number | 239133162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CHXXBH6H |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Cromoncent |
| Rise Style | Cargo |
| Sport Type | Hiking |
| Style Name | Clsassic |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon-waterproof |
| Has Pockets | Yes |
| Style Number | FBA-22JIMGZK015-FXX-M |
| Material Type | Nylon |
| Occasion Type | Vacation |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-22JIMGZK015-FXX-M |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Leisure, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form