| Management number | 222015439 | Release Date | 2026/05/04 | List Price | US$520.00 | Model Number | 222015439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 61.4*27.6*37.4", Regular Size for Adults & Teens |
|---|---|
| Color | D2 Lite - 3550W |
| Theme | Electric Dirt Bike, Electric Motorcycle, Electric Bike, Ebike |
| Wattage | 3550 watts |
| Bike Type | Electric Dirt Bike, Mountain Bike, Electric Bike |
| Brand Name | RKJ |
| Model Name | D2 Lite |
| Model Year | 2026 |
| Style Name | D2 Lite - 3550w |
| Unit Count | 1.0 Count |
| Wheel Size | 14 Inches |
| Brake Style | Disc |
| Item Weight | 127.4 Pounds |
| Skill Level | Beginner/Intermediate/Advanced |
| Manufacturer | Jinhua Wangcheng Technology Co., Ltd. |
| Model Number | D2 Lite |
| Power Source | 3550W Peak Power Brushless Motor |
| Seat Material | Waterproof Synthetic Leather |
| Warranty Type | 2-Year Warranty for Peace of Mind |
| Wheel Material | High Carbon Steel + Rubber |
| Fender Material | Carbon Fiber |
| Suspension Type | Dual |
| Number Of Speeds | 3 |
| Additional Features | 3550W Mid-Drive Motor, 42MPH, 48V/23.4Ah Removable Battery, 50 Miles Range, Hydraulic Brakes, Full Suspension, Digital Display, High Bright LED Light, 14"/12" Fat Tire |
| Frame Material Type | High Carbon Steel |
| Included Components | D2 Lite Electric Dirt Bike, Removable Battery, Charger, Assembly Tools & 24/7 Expert Support |
| Electric Assist Type | Mid-Drive Motor |
| Is Assembly Required | Yes |
| Warranty Description | 2-Year Warranty for Peace of Mind |
| Age Range Description | Teen, Adult, Fit Age 13+ |
| Bicycle Drivetrain Type | mid drive |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails |
| Derailleur Configuration | Front and Rear |
| Specific Uses For Product | Dirt Biking/Freestyle/Gravel/Racing/Road/Snow/Trail/Sand/Commuting |
| Maximum Weight Recommendation | 265 Pounds |
| Lithium Battery Energy Content | 1124 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form