| Management number | 247467358 | Release Date | 2026/08/16 | List Price | US$72.00 | Model Number | 247467358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0H5BPKTGG |
|---|---|
| Color | Black |
| Impedance | 30 ohm |
| Brand Name | EARMOR |
| Model Name | Earmor M20T PRO X hearing protection earbuds |
| Style Name | EARMOR M20T PRO X hunting earbuds |
| Unit Count | 1 Count |
| Item Weight | 2.82 ounces |
| Control Type | Button Control |
| Manufacturer | EARMOR |
| Model Number | Earmor M20T PRO X |
| BuiltIn Media | Protective Case |
| Noise Control | Active Noise Cancellation, Environmental Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 meters |
| Controller Type | Bluetooth |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Metal, Plastic, Rubber, Thermoplastic Elastomer (TPE) |
| Additional Features | Rechargeable Battery |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic, Metal, Rubber, or Thermoplastic Elastomer (TPE) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form