| Management number | 238989819 | Release Date | 2026/07/14 | List Price | US$14.29 | Model Number | 238989819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hurley Phantom Nomad Walkshorts 19" with Phantom four-way stretch fabric and DWR coating provide mobility and quick drying properties. Styled with an allover camouflage print, these pull-on shorts are designed with an interior elasticized waistband, mid-rise waist, and a flat front. Their mesh pocket bags are designed to drain water and dry quickly. Regular fit. Two front hand pockets and two buttoned back pockets. Short length. 78% polyester, 14% cotton, 8% spandex. Machine washable.
| UPC | 197057620005 |
|---|---|
| ASIN | B0FHJC4B5F |
| Color | Olive |
| Pattern | Camouflage |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | Hurley |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Phantom Nomad Walkshorts 19" |
| Unit Count | 1.0 Count |
| Fabric Type | 78% Polyester, 14% Cotton, 8% Spandex |
| Item Weight | 0.6 Pounds |
| Manufacturer | Hurley |
| Style Number | HSP26MMWS08640-201 |
| Inseam Length | 8 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | HSP26MMWS08640-201 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form