| Management number | 231614271 | Release Date | 2026/06/18 | List Price | US$8.79 | Model Number | 231614271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GJZDVDJ6 |
|---|---|
| Size | 12.21 x 8.66 x 17.72 inches |
| Color | White |
| Pattern | Solid |
| Brand Name | JARKJARD |
| Model Name | X8898 |
| Sport Type | Travelling |
| Strap Size | Adjustable |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | Elementary School, Middle School |
| Manufacturer | JARKJARD |
| Style Number | X8898 |
| Material Type | Nylon, Polyester |
| Product Style | Modern |
| Storage Volume | 20 Liters |
| Number Of Pockets | 5 |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7"D x 13"W x 16.9"H |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form