| Management number | 237668408 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237668408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CP59F4MX |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | Plain |
| character | Sports |
| Back Style | T Back |
| Brand Name | JMIERR |
| Neck Style | V-Neck |
| Sport Type | Running |
| Strap Type | Basic |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 65%Polyester, 30%Viscose, 5%Elastane |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | 65%Polyester, 30%Viscose, 5%Elastane |
| Occasion Type | Club, Daily, Office, Party, Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | We Use American Standard Size: XS=(US 36), S=(US 38), M=(US 40), L=(US 43), XL=(US 46), 2XL=(US 50), 3XL=(US 52), 4XL=(US 56), 5XL=(US 60). |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form