| Management number | 247790459 | Release Date | 2026/08/16 | List Price | US$18.84 | Model Number | 247790459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kid's Outdoor Sandals
| UPC | 191190075364 |
|---|---|
| ASIN | B06Y4MZ5TG |
| Color | Magnet/Spicy Orange |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Bump Toe |
| Brand Name | KEEN |
| Model Name | Newport Neo H2 Closed Toe Water |
| Strap Type | Slingback |
| Style Name | Newport Neo H2 Closed Toe Water |
| Unit Count | 1 Count |
| Item Weight | 6.07 ounces |
| Sandal Type | Saltwater |
| Closure Type | Bungee |
| Manufacturer | KEEN |
| Style Number | 1018434 |
| Sole Material | Rubber |
| Item Type Name | Sandals |
| Outer Material | Nylon |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.42 inches |
| Target Audience | Unisex-Kids |
| Special Features | Lightweight |
| liningdescription | Quick-Dry |
| Import Designation | Imported |
| Embellishment Feature | Bungee |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1018434-Mgnt/SpcyOrng-13MdmUSLtKd |
| Recommended Uses For Product | Outdoor activities for kids |
| Global Trade Identification Number | 00191190075364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form