| Management number | 239998293 | Release Date | 2026/07/16 | List Price | US$61.22 | Model Number | 239998293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Klever S/T KR52 235/55R20 102H</h2><p><strong>OVERVIEW</strong></p><p>The Kenda Klever S/T is an all-season tire for CUVs and light SUVs, delivering exceptional performance with speed-rated technology. Featuring an innovative asymmetrical tread design and advanced engineering, this tire ensures confident handling in wet and snowy conditions while maintaining a smooth, comfortable ride. With its long-lasting tread life and balanced performance, the Klever S/T is designed to keep your vehicle road-ready in all weather conditions. </p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 30.16 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Brand | Kenda |
| Tire type | Passenger Car Tires |
| Model | Klever S/T KR52 520028 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Product line | Klever S/T KR52 |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form