| Management number | 236957430 | Release Date | 2026/07/10 | List Price | US$19.98 | Model Number | 236957430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840188990904 |
|---|---|
| ASIN | B0CQ4GHBVJ |
| Color | Beige & Purple |
| Theme | Floral |
| Pattern | Patterned |
| Seasons | Spring, Summer |
| Fit Type | Loose |
| Back Style | V Back |
| Brand Name | KOH KOH |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| collartype | V-Neck |
| Fabric Type | FABRIC TYPE - High quality polyester spandex material; Soft, stretchy, lightweight and comfortable |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline |
| Style Number | NT074_E001_16_2X |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Dress |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Pocket Description | No Back Pocket |
| Additional Features | Elastic |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Manufacturer Part Number | NT074_E001_16_2X |
| Product Care Instructions | Hand or gentle machine washable. Can be dry-cleaned if desired |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 57.5 Inches |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form