| Management number | 239560099 | Release Date | 2026/07/14 | List Price | US$23.14 | Model Number | 239560099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The KUT from the Kloth Amy Crop Straight Leg Jeans have a lived-in vibe that's effortlessly cool and give that "cool girl" factor. These feature belt loops at the waist, a zip-fly & button closure, a classic five-pocket design, and a straight-leg style with a cropped length. The relaxed fit and cuffed hem add the perfect amount of detail to any outfit. Mid rise. 64% Tencel, 26% cotton, 8% polyester, 2% spandex. Machine washable.
| UPC | 198782250475 |
|---|---|
| ASIN | B0FYYKV7PZ |
| Color | Black 1 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | KUT from the Kloth |
| Model Name | Amy Crop Straight Leg |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Amy Crop Straight Leg |
| Unit Count | 1.0 Count |
| Waist Size | 23 Inches |
| Fabric Type | 64% TENCEL, 26% COTTON, 8% POLYESTER, 2% SPANDEX |
| Manufacturer | KUT from the Kloth |
| Style Number | KP0216MF4 |
| Inseam Length | 9.25 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 9.5 |
| Manufacturer Part Number | KP0216MF4 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form