| Management number | 239702755 | Release Date | 2026/07/14 | List Price | US$11.06 | Model Number | 239702755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As effortless as it is essential, the Short Sleeve Sandwash Dolman Tee from Lucky Brand is a must-have for your everyday wardrobe. Spun from Lucky’s ultra soft and stretchy sandwash fabric, this crewneck tee can be styled with everything from denim jeans and shorts to leggings for a laid back, comfy look.
| UPC | 196200488707 |
|---|---|
| ASIN | B0BNJXH1PP |
| Color | Lucky Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Classic Fit |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | Lucky Brand |
| Model Name | Sandwash Dolman Tee |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Sandwash Dolman Tee |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | 74% Modal, 26% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Lucky Brand |
| Style Number | 7W66564 |
| Material Type | Cotton Blend |
| Occasion Type | Everyday |
| Item Type Name | Sandwash Dolman Tee |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Pocket Description | No Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 7W66564-LBK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form