| Management number | 228282160 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 228282160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GJRL619N |
|---|---|
| Shape | Round |
| Theme | Fantasy, Movies, Music |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Multicolor |
| Band Width | 10 Millimeters |
| Brand Name | MASTOP |
| Clasp Type | Buckle |
| Dial Color | Multicolor |
| Sport Type | Golf, Hiking, Walking |
| Style Name | Elegant Fashion Vintage |
| Band Length | 190 Millimeters |
| Manufacturer | MASTOP |
| Model Number | L-21022 |
| Power Source | Battery Powered |
| Case Diameter | 24 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Alloy Steel |
| Additional Features | Easy Reader, Roman Numeral, Scratch-Resistant |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 4598 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form