| Management number | 240461113 | Release Date | 2026/07/16 | List Price | US$46.02 | Model Number | 240461113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Momo Toprun M300 AS Sport 245/50ZR18 104Y XL</h2><p><strong>OVERVIEW</strong></p><p>The TOPRUN M300 AS Sport is the latest Momo's ultra-high-performance all-season tire develop for powerful sports cars, coupes and sedans looking for total performance suitable for wheels from 16" to 20. It was developed on a new casing typology with the latest generation chassis, offering excellent traction on dry as well as wet asphalt and a low rolling resistance that improves consumption performance. Its asymmetrical design provides excellent performance with a perfect balance of tire to ground grip, in both dry and wet asphalt conditions.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Momo |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27.7 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 245/50ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 480 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW 750 2006-2021; BMW 535 2011-2017; Mercedes-Benz S 2014-2020; Genesis G80 2021-2024; Infiniti M35H 2012-2013; Infiniti Q70 2014-2019; Cadillac Commercial Chassis 2008-2008; Cadillac DTS 2006-2011; Infiniti M56 2011-2013; BMW X1 2012-2013; BMW Alpina B7 2008-2008; Cadillac Professional Chassis 2008-2008; BMW X4 2015-2017; BMW Activehybrid 7 2015-2015; Porsche Panamera 2010-2016; Mercedes-Benz SL 2015-2015; BMW X3 2011-2017; Infiniti M37 2011-2013; BMW 550 2011-2017; BMW 740 2011-2022; KIA K900 2016-2017; Infiniti Q70L 2015-2019; BMW 760 2003-2008; BMW 745xe 2020-2022; BMW 745 2002-2005; Buick Lucerne 2006-2011; Chevrolet Camaro 2016-2024 |
| Tire type | Passenger Car Tires |
| Model | Toprun M300 AS Sport 73153 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form