| Management number | 247689856 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247689856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nexovia Pediatric Vision Eye Chart with Red/Green Bars is a professional visual acuity and color vision screening chart designed for accurate distance eye testing in clinics, hospitals, schools, and vision screening camps. Suitable for both children and adults, this wall-mount eye chart combines engaging multi-color optotypes with progressive visual acuity measurement to support reliable screening at 3M / 10FT. The chart features large, high-contrast optotypes for low-vision assessment along with smaller Sloan-style letters for step-by-step visual acuity evaluation. Its vivid red and green bar design helps maintain patient attention, making it especially useful for pediatric vision screening and school eye exams. Printed on durable, fade-resistant material with an integrated hanging eyelet, this eye exam chart is ideal for everyday professional use in medical and educational settings.
| ASIN | B0H7N4WMLP |
|---|---|
| Size | 24"L x 18"W |
| Color | Multicolor |
| Theme | Pediatric Eye Testing, Vision Screening |
| Pattern | Eye Chart |
| Seasons | All Seasons |
| Material | Paper |
| Room Type | Clinic, Hospital Examination Room, Medical Screening Room, Optometry Room, School Health Room |
| Brand Name | NEXOVIA |
| Frame Type | Unframed |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Finish Type | Matte |
| Item Weight | 16 ounces |
| Orientation | Vertical |
| Color Family | Black, White |
| Manufacturer | Color X Vision |
| Paper Finish | Matte |
| Mounting Type | Wall Mount |
| Product Style | Pediatric Clinical Vision Chart |
| Wall Art Form | Poster |
| Number of Items | 1 |
| Special Features | Color Vision Screening, Pediatric-Friendly Optotypes, Red/Green Bar Design, Visual Acuity Testing, Wall Mountable Design |
| Subject Character | Eye Chart |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Ages |
| Customer Package Type | Retail Box / Flat Packed Chart |
| Item Dimensions L x W | 24"L x 18"W |
| Recommended Uses For Product | Clinic & Hospital Eye Testing, Colour Vision Assessment, Pediatric Vision Screening, School Eye Examination Programs, Visual Acuity Testing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form