| Management number | 238572259 | Release Date | 2026/07/11 | List Price | US$80.40 | Model Number | 238572259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cherish your school memories with this stylish memento filled with customizable features! Plated with glowing Gold, this Sterling Silver school ring showcases a remarkable design perfect for encapsulating your academic experience. Personalize the top with a pair of brilliant birthstones, a name, an initial, school year, and a graphic representing a favorite extracurricular activity, sport, or any desired icon. On the inside of the band is space to add an engraved message of love, full name, or any desired text. Fashion a unique keepsake for you or the perfect gift for the hardworking student or graduate in your life when you personalize this gorgeous class ring! <br>Personalization cannot contain any special characters, emojis or shapes.<br><br>
| Ring size | 9 |
|---|---|
| Ring style | Band |
| Metal type | Sterling Silver |
| Material | Metal |
| Birthstone | April - Diamond |
| Shape | Ring |
| Diamond cut | Round Brilliant Cut |
| Total diamond weight | 1 ct |
| Total gemstone weight | 1 ct |
| Diamond clarity | VVS1 |
| Gemstone cut | Baguette Cut |
| Diamond cut grade | Excellent |
| Gemstone color | Figure 1 |
| Color | Gold over Sterling Silver |
| Gemstone clarity | VVS |
| Jewelry setting | Solitaire |
| Is resizable | N |
| Fine or fashion | Fine |
| Theme | Graduation |
| Academic institution | High School |
| Brand | Freestyle Class Rings |
| Age group | Teen, Adult |
| Gender | Female |
| Jewelry occasion | Graduation, Birthday, Prom, Everyday |
| Pattern | Solid Print |
| Items included | 2 baguette-shaped birthstones |
| Inscription | Personalize on the outside of the band with a name up to 16 characters Personalize inside the band with a message up to 18 characters |
| Retail packaging | Single Piece |
| Stone polish | Excellent |
| Stone fluorescence | None |
| Stone culet | None |
| Stone depth percentage | 4 % |
| Number of prongs | 4 |
| Number of diamonds | 1 |
| Number of gemstones | 1 |
| Pearl type | Simulated |
| Pearl shape | Round |
| Size per pearl | 3 mm |
| Number of pearls | 1 |
| Pearl surface blemishes | Clean |
| Pearl uniformity | Excellent |
| Pearl lustre | High Luster |
| Pearl nacre thickness | 4 mm |
| Character group | A |
| Designer | Bhatiya Gems & Jewels |
| Certifying agent | Bhatiya Gems & Jewels |
| Diamond color | D-E |
| Metal stamp | 925 Sterling |
| Karats | 1 ct |
| Assembled product weight | 0.11 lb |
| Stone creation method | Created / Synthetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form