| Management number | 239277007 | Release Date | 2026/07/14 | List Price | US$5.59 | Model Number | 239277007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850068016006 |
|---|---|
| ASIN | B0B433Q9V3 |
| Flavor | Lavender |
| Item Form | Ointment |
| Brand Name | Pergenics |
| Unit Count | 1.0 Fluid Ounces |
| Dosage Form | Ointment |
| Item Weight | 1 Ounces |
| Manufacturer | PERGENICS |
| Container Type | Jar |
| Item Dimensions | 1.3 x 1.93 x 2.01 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Ingrown Hair, Mosquitoes Bites, Poison Ivy, Splinter Removal |
| Net Content Count | 1 Bottle |
| Active Ingredients | camphor, Eucalyptus |
| Additional Features | Fast-Acting, Long-Lasting, Targeted |
| Target Use Body Part | Skin |
| Age Range Description | All |
| Manufacturer Part Number | Pergenics Drawing Salve 1 oz FBM |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form