| Management number | 228277117 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228277117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CBR4KN88 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | SANTINY |
| Rise Style | Thigh High |
| Sport Type | Running, Walking |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Waist Size | 3 Inches |
| Fabric Type | 81% Polyester, 19% Elastane |
| Manufacturer | SANTINY |
| Style Number | SAK452 |
| Inseam Length | 6 Inches |
| Material Type | Nylon |
| Occasion Type | Casual, Running, Walking |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 6 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | SAK452 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form