| Management number | 229792141 | Release Date | 2026/05/31 | List Price | US$878.40 | Model Number | 229792141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FCLQXF22 |
|---|---|
| Size | 85 inches |
| Brand | Sony |
| Model Name | K-85XR50 |
| Model Year | 2025 |
| Resolution | 4K |
| Unit Count | 2.0 Count |
| Audio Input | HDMI, USB |
| Screen Size | 85 Inches |
| Aspect Ratio | 16:9 |
| Model Series | BRAVIA 5 |
| Refresh Rate | 120 Hz |
| Mounting Type | Table Mount |
| Signal Format | HDMI, USB |
| Warranty Type | Limited |
| Contrast Ratio | High |
| Control Method | Remote |
| Video Encoding | HEVC |
| Total Usb Ports | 1 |
| Display Size Class | 85 Inches |
| Display Technology | Mini Led |
| Hardware Interface | HDMI |
| Total USB 30 Ports | 1 |
| Additional Features | Flat |
| Speaker Description | 3.1.2CH (3 front, 2 up-firing, 1 wireless subwoofer) |
| VESA Mount Standard | 600 x 400 mm |
| Wireless Technology | Wi-Fi |
| HDR Format Supported | Dolby Vision, HDR10 |
| Internet Applications | Google TV |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, RF, USB, Wi-Fi |
| Number of Audio Channels | 3.1.2 |
| Smart Home Compatibility | Smart Home Compatible |
| Total Number of HDMI Ports | 3 |
| Display Backlight Technology | Mini-LED |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | XR Processor with AI technology |
| Integrated Surround Sound Format | Dolby Atmos, DTS:X |
| Picture Quality Enhancement Technology | XR Backlight Master Drive, XR Triluminos Pro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form