| Management number | 228995560 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228995560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07JZ1WYY4 |
|---|---|
| Size | Medium |
| Color | Black-adjustable Straps |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Slim |
| Occasion | loungewear |
| Lifestyle | Casual |
| Top Style | Tank |
| Back Style | Strappy Back |
| Brand Name | TAIPOVE |
| Neck Style | Scoop Neck |
| Rise Style | natural |
| Strap Type | Adjustable Spaghetti Straps |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | CS-Dress-07-HEIS-M |
| Material Type | Cotton Blend |
| Item Type Name | Nightgown |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Lengh |
| Manufacturer Part Number | CS-Dress-07-HEIS-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form