| Management number | 238826932 | Release Date | 2026/07/11 | List Price | US$28.42 | Model Number | 238826932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>TBB TX-01 235/30ZR22 90W XL</h2><p><strong>OVERVIEW</strong></p><p>TBB's TX-01 is an ultra-high-performance tire that's designed for use on sports cars and performance-oriented coupes, and sedans, in warmer weather conditions. A large footprint puts more rubber on the road to enhance traction and handling performance in wet and dry weather, and the TX-01's wide grooves drain water out of the tire to reduce the risk of hydroplaning.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | TBB |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 90 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.6 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/30ZR22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Tire type | Passenger Car Tires |
| Model | TX-01 840156400527 |
| Tread depth | 7/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form