| Management number | 238534590 | Release Date | 2026/07/11 | List Price | US$82.43 | Model Number | 238534590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Toyo Open Country A/T III 235/65R17 108H XL</h2><p><strong>OVERVIEW</strong></p><p>New for 2020, Toyo's Open Country AT3 is an all-terrain tire that's commonly used on CUVs, SUVs, and light trucks. Designed to deliver strong on- and off-road performance, the Open Country AT3 performs in wet weather and also delivers strong durability and a long tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Toyo |
| Tire width | 235 |
| Tire load range | XL |
| Tire load index | 108 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 29.06 |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 235/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.50 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.50 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Jaguar E-Pace 2019-2019; Hyundai Santa Fe Sport 2013-2018; Ford Bronco Sport 2022-2024; Honda FIT 2015-2015; Dodge Nitro 2007-2010; KIA Sportage 2023-2024; Acura MDX 2001-2006; BMW X5 2001-2006; Chrysler Voyager 2020-2024; KIA Carnival 2022-2025; Jeep Liberty 2005-2012; Nissan Nv200 2021-2021; Volvo XC60 2010-2012; Isuzu Axiom 2002-2004; Mercedes-Benz ML 2006-2011; Jeep Grand Cherokee 2001-2006; Honda Odyssey 2011-2017; Ford Maverick 2022-2024; Mercedes-Benz R 2006-2007; Honda CR-V 2017-2025; Ford EDGE 2007-2014; Nissan Rogue 2021-2024; Mitsubishi Endeavor 2004-2011; KIA Sedona 2015-2021; Chrysler Pacifica 2004-2024; Volvo XC90 2003-2012; Honda Pilot 2012-2015; Cadillac SRX 2004-2009; KIA Sorento 2011-2024; Hyundai Tucson 2020-2024; Hyundai Santa Fe 2011-2023; Porsche Cayenne 2005-2010; Toyota Sienna 2021-2024 |
| Tire type | Passenger Car Tires |
| Model | Open Country A/T III 356200 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 50 |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form