| Management number | 239340428 | Release Date | 2026/07/14 | List Price | US$7.98 | Model Number | 239340428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 818323026597 |
|---|---|
| ASIN | B07P24JNW8 |
| Size | Standard |
| Color | Black |
| Material | Nylon |
| Item Form | Brace |
| Brand Name | Vive |
| Sport Type | Golf, Tennis |
| Unit Count | 1.0 Count |
| Item Weight | 0.24 Pounds |
| Part Number | SUP2002BLK |
| Closure Type | Hook & Loop |
| Manufacturer | Vive Health |
| Model Number | SUP2002BLK |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Elbows |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Twisting,Blend,Tennis Elbow,Tendonitis,Swelling,Bursitis,Sliding,Epicondylitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form