| Management number | 238956825 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 238956825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DTYSWF7J |
|---|---|
| size | Small |
| Brand | WESTBRONCO |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | wrist-worn |
| Item Shape | Square |
| Life Event | Mother's Day |
| Model Name | Wbb0624401 |
| Strap Type | Wristlet |
| Style Name | Utility |
| Unit Count | 1 Count |
| Weave Type | Quilted |
| Fabric Type | Nylon |
| Handle Type | Wristlet |
| Closure Type | Zipper |
| Strap Length | 6.3 Inches |
| Occasion Type | Mother's Day |
| Warranty Type | Manufacturer |
| Inner Material | Cotton |
| Item Type Name | Wristlet Wallets for Women |
| Outer Material | Nylon |
| Item Dimensions | 1.4 x 7.1 x 4.2 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Handbag Silhouette | Wristlet |
| Lining Description | Nylon |
| Number of Sections | 5 |
| Pocket Description | Zipper Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Machine washable, low heat dry. Do not iron or bleach. |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 8.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form