| Management number | 222245795 | Release Date | 2026/05/04 | List Price | US$80.00 | Model Number | 222245795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097512817189 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | WILSON |
| Model Name | Mens Tour Rain Trousers |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Modern |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Manufacturer | Wilson |
| Style Number | WG6005001XL |
| Material Type | Polyester |
| Occasion Type | Outdoor |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Zip pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | WG6005001XL |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form